| |
Office Building Cost Segregation Study
Property Type: Office Building
Cost Segregation: Purchase of Existing Property
Floors: 10 Stories
| Before Cost Segregation | After Cost Segregation |
| 5 Year Property | $0 | $1,409,050 |
| 15 Year Property | $0 | $121,539 |
| 39 Year Property | $22,298,000 | $20,767,410 |
Net Present Value of Tax Savings: $340,000
Property Type: Office Building
Cost Segregation: Purchase of Existing Property
Floors: 2 Stories
| Before Cost Segregation | After Cost Segregation |
| 5 Year Property | $0 | $1,505,200 |
| 15 Year Property | $0 | $1,360,005 |
| 39 Year Property | $17,019,689 | $14,154,484 |
Net Present Value of Tax Savings: $500,000
|
|